Utricularia caerulea | Utricularia caerulea | |
Description:Flowers | Description:Flower (white form) | |
Location:Tyrconnell Rd, Mareeba, North Queensland | Location:Punsand Bay, Cape York, North Queensland | |
GPS coordinates:17°00.071S 145°16.840E | GPS coordinates:10°43.313S 142°27.346E | |
Date of photo:13 June 2010 | Date of photo:11 June 2013 | |
Field No.:695 | Field No.:2160 | |
Utricularia caerulea | Utricularia caerulea | |
Description:Flower | Description:Flower | |
Location: Kate St, Portsmith, Cairns, North Queensland | Location: Pipeline Rd, Bamaga, North Queensland | |
GPS coordinates:16°57.590S 145°45.089E | GPS coordinates:10°57.752S 142°20.222E | |
Date of photo:30 May 2010 | Date of photo:13 July 2010 | |
Field No.:656 | Field No.:U660 | |
Utricularia caerulea | Utricularia caerulea | |
Description:Plant in habitat with Utricularia bifida | Description:Flower (pale form) | |
Location: Kate St, Portsmith, Cairns, North Queensland | Location: Kate St, Portsmith, Cairns, North Queensland | |
GPS coordinates:16°57.590S 145°45.089E | GPS coordinates:16°57.590S 145°45.089E | |
Date of photo:27 March 2010 | Date of photo:18 June 2012 | |
Field No.:U658 | Field No.:U659 | |
Utricularia caerulea | Utricularia caerulea | |
Description:Flower | Description:Flower - side view | |
Location:Top Nettle Rd, North Queensland | Location: Cardwell, North Queensland | |
GPS coordinates: 17°29.651S 145°13.775E | GPS coordinates:18°17.529S 146°02.666E | |
Date of photo: 13 May 2012 | Date of photo:22 April 2011 | |
Field No.:1044 voucher specimen | Field No.:845 | |
Utricularia caerulea | Utricularia caerulea | |
Description:Flower | Description:Flowers | |
Location:Roaring Meg Falls, North Queensland | Location:Roaring Meg Falls, North Queensland | |
GPS coordinates: 16°01.791S 145°18.553E | GPS coordinates: 16°01.791S 145°18.553E | |
Date of photo: 27 October 2012 | Date of photo: 27 October 2012 | |
Field No.:1693 voucher specimen | Field No.:1693 voucher specimen | |
Growing with Stylidium confertum | ||
Utricularia caerulea | Utricularia caerulea | |
Description:Leaves and traps | Description:Flower - side view | |
Location: Silver Valley Road, Herberton, North Queensland | Location: Silver Valley Road, Herberton, North Queensland | |
GPS coordinates:17˚24.7074S, 145°20.9706E | GPS coordinates:17˚24.7074S, 145°20.9706E | |
Date of photo:3 March 2019 | Date of photo:3 March 2019 | |
Field No.:7650 | Field No.:7650 | |
Utricularia caerulea | Utricularia caerulea | |
Description:Flower (white form) - side view | Description:Plants (white form) in ephemeral swamp | |
Location: Silver Valley Road, Herberton, North Queensland | Location: Silver Valley Road, Herberton, North Queensland | |
GPS coordinates:17˚24.7074S, 145°20.9706E | GPS coordinates:17˚24.7074S, 145°20.9706E | |
Date of photo:3 March 2019 | Date of photo:3 March 2019 | |
Field No.:7647 | Field No.:7647 | |
Utricularia caerulea | Utricularia caerulea | |
Description:Leaf - (white form) | Description:Traps (white form) | |
Location: Silver Valley Road, Herberton, North Queensland | Location: Silver Valley Road, Herberton, North Queensland | |
GPS coordinates:17˚24.7074S, 145°20.9706E | GPS coordinates:17˚24.7074S, 145°20.9706E | |
Date of photo:3 March 2019 | Date of photo:3 March 2019 | |
Field No.:7647 | Field No.:7647 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 August 2010
Page edited 10 May 2019
© Roger Fryer and Jill Newland 2010 - 2019